1
/
of
0
Outdoor Skin-Friendly Soft-Soled Wading Shoes
Outdoor Skin-Friendly Soft-Soled Wading Shoes
Regular price
$47.96 USD
Regular price
Sale price
$47.96 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
► Size Chart
| EU | US Women | US Men | UK | CM |
|---|---|---|---|---|
| 36 | 5.5 | 4 | 3.5 | 22.5 |
| 37 | 6.5 | 5 | 4.5 | 23 |
| 38 | 7.5 | 6 | 5.5 | 24 |
| 39 | 8.5 | 7 | 6.5 | 24.5 |
| 40 | 9 | 7.5 | 7 | 25 |
| 41 | 10 | 8.5 | 7.5 | 25.5 |
| 42 | 11 | 9 | 8 | 26 |
| 43 | 12 | 10 | 9 | 27 |
| 44 | 13 | 11 | 10 | 27.5 |
| 45 | 14 | 12 | 11 | 28.5 |
| 46 | 15 | 13 | 12 | 29 |
| 47 | 16 | 14 | 13 | 29.5 |
Sizes available: EU 36–47. If between sizes, we recommend sizing up for water activities.
► About This Shoe
Key Features
✓ Skin-friendly breathable mesh inner lining for all-day comfort
✓ Non-slip rubber outsole — reliable grip on wet, slippery, and uneven terrain
✓ Low-top shaft height for unrestricted ankle movement
✓ Glued sole construction — durable and water-resistant bond
✓ Printed design — sporty casual aesthetic for on and off the water
✓ Single-layer construction — lightweight and quick-drying
✓ Unisex design — available for couples in matching colorways
✓ Skin-friendly breathable mesh inner lining for all-day comfort
✓ Non-slip rubber outsole — reliable grip on wet, slippery, and uneven terrain
✓ Low-top shaft height for unrestricted ankle movement
✓ Glued sole construction — durable and water-resistant bond
✓ Printed design — sporty casual aesthetic for on and off the water
✓ Single-layer construction — lightweight and quick-drying
✓ Unisex design — available for couples in matching colorways
| Specification | Details |
|---|---|
| Shoe Type | Low-Top Water / Wading Sneaker |
| Upper Material | Printed fabric with mesh lining |
| Inner Lining | Breathable mesh |
| Outsole Material | Non-slip rubber (glued sole) |
| Closure Type | Slip-on / Lace-up (style dependent) |
| Shaft Height | Low-top |
| Thickness | Single-layer |
| Available Colors | Black, Black-Gold, White, Gray-Orange |
| Available Sizes (EU) | 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47 |
| Suitable Surfaces | Synthetic turf, indoor flooring, outdoor terrain, hard courts, natural grass, artificial grass |
| Applicable Activities | Stream tracing, beach, fishing, hiking, running, gym, cycling, swimming, dancing, camping |
| Package Contents | 1 pair of casual shoes |
► Shoe Care & Maintenance
◆ Cleaning: Rinse with clean water after each water activity. For stubborn dirt, use a soft brush with mild soap and cold water. Avoid machine washing.
◆ Drying: Air dry naturally away from direct sunlight and heat sources. Do not tumble dry — heat can weaken the glued sole bond.
◆ Storage: Store in a cool, dry, well-ventilated area. Avoid compressing the shoes under heavy objects to maintain their shape.
◆ Sole Care: Inspect the glued sole periodically. If edges begin to lift, apply shoe adhesive promptly to extend the life of the outsole.
◆ Mesh Care: Gently stretch and reshape the mesh upper while damp to prevent deformation during drying.
◆ Drying: Air dry naturally away from direct sunlight and heat sources. Do not tumble dry — heat can weaken the glued sole bond.
◆ Storage: Store in a cool, dry, well-ventilated area. Avoid compressing the shoes under heavy objects to maintain their shape.
◆ Sole Care: Inspect the glued sole periodically. If edges begin to lift, apply shoe adhesive promptly to extend the life of the outsole.
◆ Mesh Care: Gently stretch and reshape the mesh upper while damp to prevent deformation during drying.
► Shipping Information
🚚 Ships from Overseas
🇺🇸 United States: 10–15 business days
🌎 International Shipping Available:
🇦🇱 Albania | 🇦🇺 Australia | 🇦🇹 Austria | 🇧🇪 Belgium | 🇧🇷 Brazil | 🇧🇬 Bulgaria | 🇨🇦 Canada | 🇭🇷 Croatia | 🇨🇾 Cyprus | 🇨🇿 Czech Republic
🇩🇰 Denmark | 🇪🇪 Estonia | 🇫🇮 Finland | 🇫🇷 France | 🇩🇪 Germany | 🇬🇷 Greece | 🇭🇺 Hungary | 🇮🇪 Ireland | 🇮🇱 Israel | 🇮🇹 Italy
🇯🇵 Japan | 🇱🇻 Latvia | 🇱🇹 Lithuania | 🇱🇺 Luxembourg | 🇲🇹 Malta | 🇲🇦 Morocco | 🇲🇽 Mexico | 🇳🇱 Netherlands | 🇳🇿 New Zealand | 🇵🇱 Poland
🇵🇹 Portugal | 🇶🇦 Qatar | 🇷🇴 Romania | 🇸🇦 Saudi Arabia | 🇸🇬 Singapore | 🇸🇰 Slovakia | 🇸🇮 Slovenia | 🇪🇸 Spain | 🇸🇪 Sweden | 🇦🇪 United Arab Emirates | 🇬🇧 United Kingdom
Delivery times may vary by destination. Tracking information will be provided after dispatch.
🇺🇸 United States: 10–15 business days
🌎 International Shipping Available:
🇦🇱 Albania | 🇦🇺 Australia | 🇦🇹 Austria | 🇧🇪 Belgium | 🇧🇷 Brazil | 🇧🇬 Bulgaria | 🇨🇦 Canada | 🇭🇷 Croatia | 🇨🇾 Cyprus | 🇨🇿 Czech Republic
🇩🇰 Denmark | 🇪🇪 Estonia | 🇫🇮 Finland | 🇫🇷 France | 🇩🇪 Germany | 🇬🇷 Greece | 🇭🇺 Hungary | 🇮🇪 Ireland | 🇮🇱 Israel | 🇮🇹 Italy
🇯🇵 Japan | 🇱🇻 Latvia | 🇱🇹 Lithuania | 🇱🇺 Luxembourg | 🇲🇹 Malta | 🇲🇦 Morocco | 🇲🇽 Mexico | 🇳🇱 Netherlands | 🇳🇿 New Zealand | 🇵🇱 Poland
🇵🇹 Portugal | 🇶🇦 Qatar | 🇷🇴 Romania | 🇸🇦 Saudi Arabia | 🇸🇬 Singapore | 🇸🇰 Slovakia | 🇸🇮 Slovenia | 🇪🇸 Spain | 🇸🇪 Sweden | 🇦🇪 United Arab Emirates | 🇬🇧 United Kingdom
Delivery times may vary by destination. Tracking information will be provided after dispatch.
We source products from trusted manufacturers to provide you with the best quality.
► Product Images




